Standard Bank Pro20 update
Today saw the round robin stages of the Standard Bank Pro20 come to an end, The Nashua Dolphins absolutely demolished the Highveld Lions, the Lions batted first and were quickly in trouble with the opening batsman Petersen out for a duck, the only sign of hope came from Vilas who scores a half century. Vilas scored almost half the 112 that the Lions managed to put on the board. There has to be some head scratching going on after yet another poor series of limited over’s cricket at the Lions franchise, something dramatic needs to change.
The Dolphins wasted no time, they were in control from the first over with a quality performance from the top four. The Dolphins got to their target only loosing two wickets, to end the round robin stages second on the log.
In Bloemfontein the Warriors put in another quality performance beating the Eagles by 18 runs. The Warriors must be the favorites to take this years series having won 4 from 5 games. They are top of the log and will again play the Eagles in the first semi-final.
At the end of the round robin stages of the 2009 Standard Bank Pro20, the log stands as follows:
| P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR | |
| Warriors | 5 | 4 | 1 | - | - | 1 | - | 17 | 1.17 |
| Dolphins | 5 | 3 | 1 | - | 1 | 1 | - | 15 | 0.86 |
| Cape Cobras | 5 | 2 | 2 | 1 | - | - | - | 10 | -0.69 |
| Eagles | 5 | 2 | 3 | - | - | 1 | 1 | 8 | 0.00 |
| Titans | 5 | 1 | 2 | - | 2 | - | - | 8 | -1.47 |
| Highveld Lions | 5 | 0 | 3 | 1 | 1 | - | - | 4 | -0.34 |
The next fixture in the Standard Bank Pro20:
| Date | Home | away | Venue | Start | |
| 11 Feb | Eagles | v | Warriors | OUTsurance Oval, Bloemfontein | 14:30 |
Standard Bank Pro20 log
Current 2009 Standard Bank Pro20 log stands as follows:
| P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR | |
| Dolphins | 4 | 2 | 1 | - | 1 | 1 | - | 11 | 0.94 |
| Warriors | 3 | 2 | 1 | - | - | 1 | - | 9 | 1.54 |
| Eagles | 3 | 2 | 1 | - | - | 1 | 1 | 8 | 0.46 |
| Cape Cobras | 4 | 2 | 2 | - | - | - | - | 8 | -0.86 |
| Titans | 4 | 0 | 2 | - | 2 | - | - | 4 | -2.42 |
| Highveld Lions | 2 | 0 | 1 | - | 1 | - | - | 2 | -0.40 |
The next round of Standard Bank Pro20 fixtures:
| Date | Home | away | Venue | Start | |
| 04 Feb | Highveld Lions | v | Cape Cobras | Senwes Park, Potch | 18:00 |
Wednesday 04 Feburary 2009, 9AM
Standard Bank Pro20 log
Current 2009 Standard Bank Pro20, the log stands as follows:
| P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR | |
| Dolphins | 3 | 2 | 1 | - | - | 1 | 1 | 11 | 1.72 |
| Eagles | 3 | 2 | - | - | 1 | 1 | - | 8 | 0.46 |
| Warriors | 2 | 1 | 1 | - | - | 1 | - | 5 | 1.92 |
| Cape Cobras | 3 | 1 | 1 | - | - | - | - | 4 | -1.41 |
| Titans | 3 | 0 | 0 | - | 2 | - | - | 4 | -4.05 |
| Highveld Lions | 3 | 0 | 2 | - | 1 | - | - | 2 | -0.40 |
The next round of fixtures:
| Date | Home | away | Venue | Start | |
| 01 Feb | Cape Cobras | v | Titans | Sahara Park Newlands | 14:30 |
| 01 Feb | Warriors | v | Dolphins | Buffalo Park | 14:30 |
Sunday 01 February 2009, 9AM
Standard Bank Pro20 log
After six games played in the 2009 Standard Bank Pro20, the log stands as follows:
| P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR | |
| Eagles | 3 | 2 | 1 | - | - | 1 | 1 | 8 | 0.46 |
| Dolphins | 2 | 1 | - | - | 1 | 1 | - | 7 | 3.40 |
| Warriors | 2 | 1 | 1 | - | - | 1 | - | 5 | 1.92 |
| Cape Cobras | 2 | 1 | 1 | - | - | - | - | 4 | -2.10 |
| Titans | 2 | - | 1 | - | 1 | - | - | 2 | -4.05 |
| Highveld Lions | 1 | - | 1 | - | - | - | - | 0 | -0.40 |
The next round of fixtures:
| Date | Home | away | Venue | Start | |
| 30 Jan | Dolphins | v | Cape Cobras | Sahara Stadium Kindsmead | 18:00 |
| 30 Jan | Highveld Lions | v | Titans | Liberty Life Wanderers Stadium | 18:00 |
The game at the Wanderers is a do or die game of the Titans, if they loose on Friday then it’s going to be very tuff to defend their title.
Standard Bank Pro 20 log
After five games played in the 2009 Standard Bank Pro20, the log stands as follows:
| P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR | |
| Dolphins | 2 | 1 | - | - | 1 | 1 | - | 7 | 3.40 |
| Warriors | 2 | 1 | 1 | - | - | 1 | - | 5 | 1.92 |
| Cape Cobras | 1 | 1 | - | - | - | - | - | 4 | 0.20 |
| Eagles | 2 | 1 | 1 | - | - | - | 1 | 3 | -1.50 |
| Titans | 2 | - | 1 | - | 1 | - | - | 2 | -4.05 |
| Highveld Lions | 1 | - | 1 | - | - | - | - | 0 | -0.40 |
Tonight’s game is between no.3 Cape Cobras and no.4 Eagles, should the Cobras win tonight they’ll go top of the log with 2 wins from 2 games.

