Standard Bank Pro20 Fixtures
![]() |
| February 2010 | ||||||
| 3 | Nashua Dolphins | v | Nashua Titans | Sahara Stadium Kingsmead, Durban | 18:00 | |
| 5 | Nashua Cape Cobras | v | bizhub Highveld Lions | Sahara Park Newlands, Cape Town | 18:00 | |
| 5 | Chevrolet Warriors | v | Diamond Eagles | Buffalo Park, East London | 18:00 | |
| 7 | Nashua Dolphins | v | Chevrolet Warriors | Sahara Stadium Kingsmead, Durban | 14:30 | |
| 7 | Nashua Titans | v | Nashua Cape Cobras | SuperSport Park, Centurion | 14:30 | |
| 10 | Nashua Dolphins | v | Diamond Eagles | Sahara Stadium Kingsmead, Durban | 18:00 | |
| 10 | Nashua Titans | v | bizhub Highveld Lions | Willowmoore Park, Benoni | 18:00 | |
| 12 | bizhub Highveld Lions | v | Chevrolet Warriors | Liberty Life Wanderers Stadium, Johannesburg | 18:00 | |
| 13 | Nashua Cape Cobras | v | Nashua Dolphins | Sahara Park Newlands, Cape Town | 18:00 | |
| 14 | Diamond Eagles | v | Nashua Titans | De Beers Diamond Oval, Kimberley | 14:30 | |
| 17 | Nashua Cape Cobras | v | Diamond Eagles | Boland Park, Paarl | 18:00 | |
| 19 | Chevrolet Warriors | v | Nashua Cape Cobras | St George`s Park, Port Elizabeth | 18:00 | |
| 19 | bizhub Highveld Lions | v | Nashua Dolphins | Senwes Park, Potchefstroom | 18:00 | |
| 21 | Diamond Eagles | v | bizhub Highveld Lions | OUTsurance Oval, Bloemfontein | 14:30 | |
| 21 | Nashua Titans | v | Chevrolet Warriors | SuperSport Park, Centurion | 14:30 | |
| 24 | bizhub Highveld Lions | v | Nashua Titans | SF1: Wanderers Stadium, Johannesburg | 18:00 | |
| 26 |
|
v | Nashua Cape Cobras | SF2: St George`s Park, Port Elizabeth | 18:00 | |
| March 2010 | ||||||
| 3 | Nashua Cape Cobras | v | Chevrolet Warriors | SF3: Sahara Park Newlands, Cape Town | 18:00 | |
| 5 | Nashua Titans | v | bizhub Highveld Lions | SF4: SuperSport Park, Centurion | 18:00 | |
| 8 | TBA | v | TBA | Semi-final 5/6 (round 3 / if needed) | 18:00 | |
| 12 | TBA | v | TBA | Final | 18:00 | |
Fixtures : South African tour to West Indies
![]() |
Vs | ![]() |
| May 2010 | ||||||||||||||||||||||||||||||||||
| 19 | West Indies | v | South Africa | 20/20 | Queen`s Park Oval, Port of Spain, Trinidad | 20:00 | ||||||||||||||||||||||||||||
| 20 | West Indies | v | South Africa | 20/20 | Queen`s Park Oval, Port of Spain, Trinidad | 20:00 | ||||||||||||||||||||||||||||
| 22 | West Indies | v | South Africa | ODI | Queen`s Park Oval, Port of Spain, Trinidad | 15:30 | ||||||||||||||||||||||||||||
| 24 | West Indies | v | South Africa | ODI | Queen`s Park Oval, Port of Spain, Trinidad | 15:30 | ||||||||||||||||||||||||||||
| 27 | West Indies | v | South Africa | ODI | Windsor Park, Roseau, Dominica | 15:30 | ||||||||||||||||||||||||||||
| 30 | West Indies | v | South Africa | ODI | Windsor Park, Roseau, Dominica | 15:30 | ||||||||||||||||||||||||||||
June 2010
|
||||||||||||||||||||||||||||||||||
*Times are local time
Fixtures : South African tour to India 2010
![]() |
V | ![]() |
| February 2010 | ||||||
| 6-10 | India | v | South Africa | TEST | Nagpur | 06:00 |
| 14-18 | India | v | South Africa | TEST | Kolkata | 06:00 |
| 21 | India | v | South Africa | ODI | Jaipur | tbc |
| 24 | India | v | South Africa | ODI | Gwalior | tbc |
| 27 | India | v | South Africa | ODI | Ahmedabad | tbc |
For more info go to our fixtures page: South African cricket fixtures
.
Fixtures: England tour to South Africa 09/10
![]() |
V | ![]() |
| November 2009 | ||||||
| 13 | South Africa | v | England | Pro20 | Liberty Life Wanderers Stadium, Johannesburg | 18:00 |
| 15 | South Africa | v | England | Pro20 | SuperSport Park, Centurion | 14:30 |
| 20 | South Africa | v | England | ODI | Liberty Life Wanderers Stadium, Johannesburg | 14:30 |
| 22 | South Africa | v | England | ODI | SuperSport Park, Centurion | 10:00 |
| 27 | South Africa | v | England | ODI | Sahara Park Newlands, Cape Town | 14:30 |
| 29 | South Africa | v | England | ODI | Sahara Oval St George`s, Port Elizabeth | 10:00 |
| December 2009 | ||||||
| 4 | South Africa | v | England | ODI | Sahara Stadium Kingsmead, Durban | 14:30 |
| 16 | South Africa | v | England | Test | SuperSport Park, Centurion | 10:30 |
| 26 | South Africa | v | England | Test | Sahara Stadium Kingsmead, Durban | 10:30 |
| January 2010 | ||||||
| 3 | South Africa | v | England | Test | Sahara Park Newlands, Cape Town | 10:30 |
| 14 | South Africa | v | England | Test | Liberty Life Wanderers Stadium, Johannesburg | 10:30 |
Fixtures: MTN40
![]() |
| October 2009 | |||||
| 28 | bizhub Highveld Lions | v | Nashua Cape Cobras | Liberty Life Wanderers Stadium, Johannesburg | 16:15 |
| 30 | Nashua Titans | v | Nashua Cape Cobras | SuperSport Park, Centurion | 16:15 |
| 30 | Diamond Eagles | v | bizhub Highveld Lions | OUTsurance Oval, Bloemfontein | 16:15 |
| 30 | Nashua Dolphins | v | Chevrolet Warriors | Sahara Stadium Kingsmead, Durban | 16:15 |
| November 2009 | |||||
| 1 | Chevrolet Warriors | v | Nashua Cape Cobras | Buffalo Park, East London | 10:00 |
| 1 | Nashua Titans | v | Diamond Eagles | SuperSport Park, Centurion | 10:00 |
| 4 | bizhub Highveld Lions | v | Nashua Dolphins | Senwes Park, Potchefstroom | 16:15 |
| 6 | Nashua Cape Cobras | v | Nashua Dolphins | Sahara Park Newlands, Cape Town | 16:15 |
| 6 | bizhub Highveld Lions | v | Nashua Titans | Liberty Life Wanderers Stadium, Johannesburg | 16:15 |
| 8 | Nashua Dolphins | v | Diamond Eagles | Sahara Stadium Kingsmead, Durban | 10:00 |
| December 2009 | |||||
| 22 | Diamond Eagles | v | Nashua Titans | OUTsurance Oval, Bloemfontein | 16:15 |
| 23 | Nashua Cape Cobras | v | bizhub Highveld Lions | Sahara Park Newlands, Cape Town | 16:15 |
| 26 | Chevrolet Warriors | v | bizhub Highveld Lions | St George`s Park, Port Elizabeth | 16:15 |
| 27 | Nashua Cape Cobras | v | Nashua Titans | Boland Park, Paarl | 10:00 |
| 30 | Chevrolet Warriors | v | Nashua Titans | St George`s Park, Port Elizabeth | 16:15 |
| 30 | Nashua Cape Cobras | v | Diamond Eagles | Boland Park, Paarl | 16:15 |
| January 2009 | |||||
| 2 | Chevrolet Warriors | v | Diamond Eagles | St George`s Park, Port Elizabeth | 16:15 |
| 6 | Nashua Dolphins | v | Nashua Cape Cobras | Sahara Stadium Kingsmead, Durban | 16:15 |
| 6 | bizhub Highveld Lions | v | Diamond Eagles | Liberty Life Wanderers Stadium, Johannesburg | 16:15 |
| 8 | Nashua Titans | v | Chevrolet Warriors | SuperSport Park, Centurion | 16:15 |
| 8 | Diamond Eagles | v | Nashua Cape Cobras | De Beers Diamond Oval, Kimberley | 16:15 |
| 8 | Nashua Dolphins | v | bizhub Highveld Lions | Sahara Stadium Kingsmead, Durban | 16:15 |
| 10 | Diamond Eagles | v | Chevrolet Warriors | OUTsurance Oval, Bloemfontein | 10:00 |
| 10 | Nashua Titans | v | Nashua Dolphins | Willowmoore Park, Benoni | 10:00 |
| 13 | Chevrolet Warriors | v | Nashua Dolphins | Buffalo Park, East London | 16:15 |
| 15 | Nashua Cape Cobras | v | Chevrolet Warriors | Sahara Park Newlands, Cape Town | 16:15 |
| 15 | Diamond Eagles | v | Nashua Dolphins | De Beers Diamond Oval, Kimberley | 16:15 |
| 15 | Nashua Titans | v | bizhub Highveld Lions | SuperSport Park, Centurion | 16:15 |
| 17 | Nashua Dolphins | v | Nashua Titans | Pietermaritzburg Oval | 10:00 |
| 17 | bizhub Highveld Lions | v | Chevrolet Warriors | Senwes Park, Potchefstroom | 10:00 |
| 22 | TBA | v | TBA | TBA (SF1) | 16:15 |
| 24 | TBA | v | TBA | TBA (SF2) | 10:00 |
| 29 | TBA | v | TBA | TBA (Final) | 16:15 |







