<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SA Cricket Blog &#187; Dolphins</title>
	<atom:link href="http://sacricketblog.com/tag/dolphins/feed/" rel="self" type="application/rss+xml" />
	<link>http://sacricketblog.com</link>
	<description>South Africa&#039;s premier cricket blog</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SuperSport Series : Round 1</title>
		<link>http://sacricketblog.com/supersport-series-round-1/</link>
		<comments>http://sacricketblog.com/supersport-series-round-1/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:40:12 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SuperSport Series]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Ethy Mbhalati]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=1692</guid>
		<description><![CDATA[The glory and fireworks of T20 cricket have moved on for a while, and it’s now down to some real cricket. The domestic season got under way this past weekend, with the SuperSport series kicking off. It’s a fantastic gesture of SuperSport to sponsor the four day game in South Africa, but it is difficult [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fsupersport-series-round-1%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fsupersport-series-round-1_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fsupersport-series-round-1%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><a href="http://sacricketblog.com/wp-content/uploads/2010/10/SuperSportSeriesLogo_-20082009_150.jpg"><img class="aligncenter size-full wp-image-1684" style="border: 0pt none;" title="SuperSportSeries Cricket" src="http://sacricketblog.com/wp-content/uploads/2010/10/SuperSportSeriesLogo_-20082009_150.jpg" alt="SuperSportSeries Cricket" width="150" height="128" /></a>The glory and fireworks of T20 cricket have moved on for a while, and it’s now down to some real cricket. The domestic season got under way this past weekend, with <strong>the SuperSport series kicking off</strong>. It’s a fantastic gesture of SuperSport to sponsor the four day game in South Africa, but it is difficult for us cricket nutters to follow the games as the are not broadcast on TV or radio. Thankfully we have the internet,<strong> both CricInfo and SuperSport have great live coverage of every ball</strong>.</p>
<p>I’ve decided to follow the SuperSport series as much as I can, so here is my first report back from the first round:</p>
<p><strong>Cobras vs Lions</strong></p>
<p>This game was really only about <strong>Graeme Smith’s 211 at a strike rate of 98.63</strong>, this innings took Smith to his 7<sup>th</sup> double century in first class cricket. It was not all one way traffic for the Proteas boys, in the Cape Cobras first inning Smith was out for 19, JP Duminy 20 and recently reappointed Protea Robin Peterson was out for 5.</p>
<p>A notable contribution was made by Andrew Puttick (111) who batted opposite Smith in their second innings <strong>opening stand of 333</strong> – this could go down as the highest opening partnership for this years series.</p>
<p><strong>Result: match drawn.</strong></p>
<p><strong>Titans vs Warriors </strong></p>
<p>Having won everything in domestic limited overs cricket in the past year except the Champions League T20 final the Warriors went into the SuperSport series full of confidence. The Warriors did however have a few players out due to injury, and it showed. T20 sensation <strong>Dave Jacobs and Mark Boucher were out injured</strong>, while Jacques Kallis was being rested.</p>
<p>Ethy Mbhalati tore the visitors to SuperSport  Centurion apart on the first day, as he took 5 for 33 destroying the Warriors batting line up and assisting to bowl them out for an embarrassing 89. Mbhalati went on to take a further two wickets in the Warriors second innings ending the match with a total of 7 wickets.</p>
<p>The only real resistance from the Warriors second innings came in the form of <strong>Ashwell Prince, as the hit a magnificent total of 144</strong>, consisting of twenty one 4’s and one 6. <strong>Jon-Jon Smuts added 78 runs</strong> to the Warriors inning helping them regain some lost pride eventually posting 380 in their second inning.</p>
<p>Not to be out done by Mbhalati, Morne <strong>Morkel chipped in with four wickets for 81</strong>in the Warriors second innings – In the first innings Morkel struck twice for only 11 runs from 13 overs with an economy rate of 0.84</p>
<p><strong>Result: Titans won by 9 wickets.</strong></p>
<p><strong>Knights vs Dolphins</strong></p>
<p>The Dolphins have a very young and inexperienced side and it shows. Some have suggested that the Dolphins may turn a team or two over, but I’m not so sure. The Knights (formerly the Eagles) amassed 407 runs in their first inning, <strong>Morne van Wyk top scoring with 97</strong>.</p>
<p>The Knights then bowled the Dolphins out for 167, five of the Dolphin’s batsmen we dismissed without scoring a single run… <strong>5 ducks in one innings</strong>! Victor Mpitsang the main beneficiary of poor batting, calming 6 wickets.</p>
<p>The Knights batsmen returned and added a further 140 runs to the total setting the Dolphins 380 for victory. The only Dolphins batsman to take note of was Daryn Smith who scored 101 runs.</p>
<p><strong>Ryan McLaren took 5 for 35</strong> for the Knights helping to dismiss the Dolphins for 252.</p>
<p>A notable failure from the first round of SuperSport series cricket <strong>was Hashim Amla’s pair of ducks!</strong></p>
<p><strong>Result: Knights won by 128 runs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/supersport-series-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Miller</title>
		<link>http://sacricketblog.com/david-miller/</link>
		<comments>http://sacricketblog.com/david-miller/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:51:48 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[Dolphins]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=1233</guid>
		<description><![CDATA[During the opening game of the Standard Bank Pro20 2010 between Nashua Dolphins and the Nashua Titans, David Millier caught the eye of a few spectators. Miller scored a quick 30 off 23 balls, before rain stopped play, Dean Oelschig asked me via Twitter what I knew about him. With my endeavour to answer your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fdavid-miller%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fdavid-miller_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fdavid-miller%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>During the opening game of the Standard Bank Pro20 2010 between Nashua Dolphins and the Nashua Titans, <strong>David Millier caught the eye of a few spectators</strong>. Miller scored a quick 30 off 23 balls, before rain stopped play, <a title="Twitter" rel="nofollow" href="http://twitter.com/deanoelsch" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/deanoelsch?referer=');">Dean Oelschig</a> asked me via <a title="Twitter - SA Cricket Blog" rel="nofollow" href="http://twitter.com/sacricketblog" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/sacricketblog?referer=');">Twitter</a> what I knew about him. With my endeavour to answer your every question I went online to see what I could find.</p>
<table>
<tbody>
<tr>
<td><strong>Full name</strong>: David Andrew Miller</p>
<p><strong>Born</strong>: June 10, 1989, Pietermaritzburg, Natal</p>
<p><strong>Major teams</strong>: Dolphins, KwaZulu-Natal Inland Under-19s, South African Schools</p>
<p><strong>Batting style</strong>: Left-hand bat</p>
<p><strong>Bowling style</strong>: Right-arm offbreak</td>
<td><a href="http://sacricketblog.com/wp-content/uploads/2010/02/davidmiller.jpg"><img class="alignright size-full wp-image-1234" style="border: 0pt none;" title="davidmiller" src="http://sacricketblog.com/wp-content/uploads/2010/02/davidmiller.jpg" alt="" width="156" height="215" /></a></td>
</tr>
</tbody>
</table>
<p>Miller is more a batsman than he is a bowler, he’s currently got a first call batting average of 29.84 with a highest score of 108*. In the recent MTN40 Miller 367 runs, in 11 innings at an average of 36.70, his highest score was 85*.</p>
<p>Having made his first call debut in the 07/08 season, <strong>Miller is still young and seems to be a player to watch for the future</strong>.</p>
<p>*David Miller was added to the Protea&#8217;s tour to the West Indies 2010 &#8211; Miller made his debut for the Proteas in both the International T20 and ODIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/david-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imraan Khan scores century</title>
		<link>http://sacricketblog.com/imraan-khan-scores-century/</link>
		<comments>http://sacricketblog.com/imraan-khan-scores-century/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:03:40 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Ashwell prince]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Imraan Khan]]></category>
		<category><![CDATA[Newlands]]></category>
		<category><![CDATA[Super Sport Series]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=334</guid>
		<description><![CDATA[Imraan Khan scored his fifth century of the season today, ensuring that he wasn&#8217;t out done by Ashwell Prince&#8217;s 254 for the Warriors. Khan&#8217;s century came from 175 balls, he ended the day on 135 not out. Both players were named in the squad to take on Australia in the third and final test match [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fimraan-khan-scores-century%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fimraan-khan-scores-century_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fimraan-khan-scores-century%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<table border="0">
<tbody>
<tr>
<td width="150"><img class="alignleft size-full wp-image-335" title="Super Sport Series" src="http://sacricketblog.com/wp-content/uploads/2009/03/supersportserieslogo_-20082009_150.jpg" alt="Super Sport Series" width="150" height="128" /></td>
<td>Imraan Khan scored his fifth century of the season today, ensuring that he wasn&#8217;t out done by Ashwell Prince&#8217;s 254 for the Warriors. Khan&#8217;s century came from 175 balls, he ended the day on 135 not out.</p>
<p>Both players were named in the squad to take on Australia in the third and final test match at Newlands. It seems that some players only need a sniff at a chance of playing for the Proteas to up their game.</td>
</tr>
</tbody>
</table>
<p>It&#8217;s great to see South Africa has depth, we&#8217;ll be expecting big things from these to players that seem to be in fine form.</p>
<p>Unfortunately there hasn&#8217;t been much to write about when it comes to bowling in Super Sport series, the only noticeable performance came from Yusuf Abdullah, taking 5 wickets from 63 runs in 19 overs for the Dolphins.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/imraan-khan-scores-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard Bank Pro20 explodes, goes to power over</title>
		<link>http://sacricketblog.com/standard-bank-pro20-explodes-goes-power-over/</link>
		<comments>http://sacricketblog.com/standard-bank-pro20-explodes-goes-power-over/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:59:19 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Pro20]]></category>
		<category><![CDATA[Cape Cobras]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Duminy]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Jayasuriya]]></category>
		<category><![CDATA[Justin Ontong]]></category>
		<category><![CDATA[Standard Bank Pro20]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=198</guid>
		<description><![CDATA[The Standard Bank Pro20 series exploded this evening, in what could never have been scripted both 3rd leg semifinals were tied, with a power over deciding the out come. The Gestetner Diamond Eagles stole the game from the Cheverolet Warriors in the power over, Dillon du Preez performed under pressure in the power over hitting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fstandard-bank-pro20-explodes-goes-power-over%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fstandard-bank-pro20-explodes-goes-power-over_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fstandard-bank-pro20-explodes-goes-power-over%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Standard Bank Pro20 series exploded this evening, in what could never have been scripted both 3rd leg semifinals were tied, with a power over deciding the out come.</p>
<p>The Gestetner Diamond Eagles stole the game from the Cheverolet Warriors in the power over, Dillon du Preez performed under pressure in the power over hitting a 6 from the first ball, with partner R Bailey they hit 16 runs off the over.</p>
<p>All the pressure was on the Warriors, and after their early celebrations they were just not focused enough and didn&#8217;t come close to getting the 17 needed for victory.</p>
<p>All the excitement of the power over has cleared my memory of the actual game. The Warriors batted first but could only post a lowly 97 runs in 19.3 overs. Another stand out performance by the Eagles bowler CJ de Villiers taking 5 wickets for just 12 run in 3.3 overs.</p>
<p>The Eagles could have put this one away easily, but the found themselves 11/3. Dippenaar and Elger came together and steadied the ship, the Warriors fought hard through Juan Theron&#8217;s bowling. when the Eagles got a single off the last ball, the Warriors burst into premature celebration thinking they had won the 3 leg semifinals.</p>
<p>The Eagles will now travel to Cape Town to face the Cape Cobras.</p>
<p>Just as we were recovering from that tied match the Nashua Dolphins and the Nashua Cape Cobras also played their game to a tie. The Dolphins needed 17 runs off the last over which they got to the amazement of the crowd.</p>
<p>Then the power over came, the tension built, even more drama was about to unfold. Dolphins batted first and only managed to make 3 runs, Jayasuryia out, bowled first ball. Herschelle Gibbs and Graeme Smith came to the wicket only needing 4 runs off 6 balls, the drama continued, Smith was run out at the non strikers end on the first ball. Gibbs thrives under pressure, he took two runs from the third ball and the next one went for four. Gibbs and Grant Rowley had a heated argument after the winning boundary.</p>
<p>During the game the Cape Cobras posted a defensible 148. with JP Duminy again top scoring with 53, well supported by Justin Ontong&#8217;s 44 and another solid 34 from the captain Graeme Smith.</p>
<p>The Dolphins struggled loosing HD Ackerman and Jayasuriya very early, but it was Johann louw that hit 17 runs from the last over to take it to the power over.</p>
<p>So the Final will be in Cape Town, Saturday 21st at 17h30. Nashua Cape Cobras vs The Gestetner Diamond Eagles.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/standard-bank-pro20-explodes-goes-power-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanath Jayasuriya: three 6&#8242;s in a row</title>
		<link>http://sacricketblog.com/sanath-jayasuriya-three-6s-in-a-row/</link>
		<comments>http://sacricketblog.com/sanath-jayasuriya-three-6s-in-a-row/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:05:26 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Pro20]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=192</guid>
		<description><![CDATA[Below is a video of Sanath Jayasuriya hitting Rory Kleinveld for three sixes in a row, then following it up with two wickets off the first two balls that he bowled for the Nashua Dolphins in the Standard Bank Pro20 series.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fsanath-jayasuriya-three-6s-in-a-row%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fsanath-jayasuriya-three-6s-in-a-row_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fsanath-jayasuriya-three-6s-in-a-row%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Below is a <strong>video of Sanath Jayasuriya</strong> hitting Rory Kleinveld for three sixes in a row, then following it up with two wickets off the first two balls that he bowled for the Nashua Dolphins in the Standard Bank Pro20 series.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/DltXElj8hNg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DltXElj8hNg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/sanath-jayasuriya-three-6s-in-a-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard Bank semifinal wrap</title>
		<link>http://sacricketblog.com/standard-bank-semifinal-wrap/</link>
		<comments>http://sacricketblog.com/standard-bank-semifinal-wrap/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:39:53 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Pro20]]></category>
		<category><![CDATA[Cape Cobras]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=161</guid>
		<description><![CDATA[Sunday brought the business end of the semifinals to the Pro20 teams, unfortunately the rain again played a hand in the out come of both games. The first game of the day had the Eagles and Warriors going at it at the Sahara Oval. The Warriors found themselves trying to defend their total of 117, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fstandard-bank-semifinal-wrap%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fstandard-bank-semifinal-wrap_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fstandard-bank-semifinal-wrap%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sunday brought the business end of the semifinals to the Pro20 teams, unfortunately the rain again played a hand in the out come of both games.</p>
<p>The first game of the day had the Eagles and Warriors going at it at the Sahara Oval. The Warriors found themselves trying to defend their total of 117, but not enough overs had been bowled in the second innings when the rain started to fall. The Warriors got off this time, the game will be replayed this evening. <strong>Watch out for CJ de Villiers this bowler is the find of the Standard Bank Pro20 campaign 2009. </strong></p>
<p>The <strong>Cape Cobras beat the Dolphins by 38 runs on the D/L method</strong>, Herchelle Gibbs helped the Cobras post the highest Pro20 total at Kingsmead of 191. Gibbs played a spectacular innings scoring 92 off 57 balls, he go to his half century off 40 balls, the following 42 came from just 17 balls.</p>
<p>Sanath Jayasutiya set the tone for the Dolphins going for a duck from the first ball, by the time the Dolphins had 50 runs on the board they had lost four wickets. Then the rain came when they were on 59/5, they were never going to win this one and the D/L method confirmed that.</p>
<p>The Dolphins and Cape Cobras are one a piece in the three leg semifinal, it&#8217;s going to be a cracker in Durban on Wednesday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/standard-bank-semifinal-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashua Dolphins win away semi final</title>
		<link>http://sacricketblog.com/nashua-dolphins-win-away-semi-final/</link>
		<comments>http://sacricketblog.com/nashua-dolphins-win-away-semi-final/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 09:30:23 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Pro20]]></category>
		<category><![CDATA[Cape Cobras]]></category>
		<category><![CDATA[Cobras]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Jayasuriya]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=156</guid>
		<description><![CDATA[The Nashua Dolphins set the Cape Cobras a record total to chase for the win at Newlands. The total of 162 would have been the highest total chased down in a Pro 20 game at Newlands. Sanath Jayasuriya who was bought for R 1 000 000 for the Standard Bank Pro20 campaign came out blazing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fnashua-dolphins-win-away-semi-final%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fnashua-dolphins-win-away-semi-final_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fnashua-dolphins-win-away-semi-final%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Nashua Dolphins set the Cape Cobras a record total to chase for the win at Newlands. The total of 162 would have been the highest total chased down in a Pro 20 game at Newlands.</p>
<p>Sanath Jayasuriya who was bought for R 1 000 000 for the Standard Bank Pro20 campaign came out blazing for the Dolphins, hitting Rory Kleinveld for three six&#8217;s in a row, then followed them up with a 4, Jayasuriya took 23 off the over. He was eventually out for 41 off 24 balls. The ever reliable HD Ackerman top scored for the Dolphins with 62 runs. <strong>Ackerman is now the top scorer in the Standard Bank Pro20 2009</strong>. The Cobras fight back showed their quality, while Jayasuriya was at the crease the Dolphins were on track to score 200.</p>
<p>The Cobras were favorites to win with only 162 on the board, but it was not to be, the early loss of Henry Davids and Herschelle Gibbs found the Cobras at 4/2. This brought captain Graeme Smith and JP Duminy together, currently one of the best bating pairs in world cricket. Smith and Duminy started the recovery, as soon as they got going JP Duminy was caught behind by a stunning catch by wicket keeper Smit trying to run it to third man.</p>
<p>Smith was then caught on the boundary for 32 from 28 to take the Cobras to 63-5. At 68-7 Jayasuriya took a wicket from his first ball in Pro20 cricket. Telemachus and Levi (46) put up some resistance but it was too little to late, the early loss of wickets were to much to overcome.</p>
<p>The Cobras have some hard work to do, their Proteas filled team has failed again.</p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/nashua-dolphins-win-away-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Standard Bank Pro20 semi-final</title>
		<link>http://sacricketblog.com/preview-standard-bank-pro20-semi-final/</link>
		<comments>http://sacricketblog.com/preview-standard-bank-pro20-semi-final/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:04:47 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Pro20]]></category>
		<category><![CDATA[Cape Cobras]]></category>
		<category><![CDATA[Dolphins]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=146</guid>
		<description><![CDATA[Tonight the second semi-final gets underway at 18:00 at Sahara Park, Newlands. This is the big game of the semi-final series and we&#8217;re looking forward to seeing Graeme Smith making his return for the franchise team. J.P. Duminy requires 96 runs to achieve 1,000 Pro20 runs. The squad for the Nashua Cape Cobras is as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fpreview-standard-bank-pro20-semi-final%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fpreview-standard-bank-pro20-semi-final_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsacricketblog.com%2Fpreview-standard-bank-pro20-semi-final%2F&amp;source=sacricketblog&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<table border="0">
<tbody>
<tr width="120">
<td>
<p><div id="attachment_147" class="wp-caption alignleft" style="width: 130px"><img class="size-full wp-image-147" title="pro20logo2007_white_120x120" src="http://sacricketblog.com/wp-content/uploads/2009/02/pro20logo2007_white_120x120.jpg" alt="Standard Bank Pro20" width="120" height="120" /><p class="wp-caption-text">Standard Bank Pro20</p></div></td>
<td width="430" valign="top">Tonight the second semi-final gets underway at 18:00 at Sahara Park, Newlands. This is the big game of the semi-final series and we&#8217;re looking forward to seeing Graeme Smith making his return for the franchise team. J.P. Duminy requires 96 runs to achieve 1,000 Pro20 runs.</td>
</tr>
</tbody>
</table>
<p>The squad for the Nashua Cape Cobras is as follows:</p>
<p>1. Graeme Smith (C)<br />
2. Herschelle Gibbs<br />
3. Henry Davids<br />
4. JP Duminy<br />
5. Justin Ontong<br />
6. Richard Levi<br />
7. Andrew Puttick (w/k)v<br />
8. Rory Kleinveld<br />
9. Roger Telemachus<br />
10. Claude Henderson<br />
11. Charl Langeveldt<br />
12. Stiaan Van Zyl<br />
13. Vernon Philander</p>
<p>With a Cobras team full of international players it&#8217;s going to be difficult for the Dolphins bowlers, the toss in this game is going to be important.</p>
<p>The Nashua Dolphin team to play in both games this weekend are:</p>
<p>1. Ahmed Amla (captain)<br />
2. Sanath Jayasuriya<br />
3. Hashim Amla<br />
4. Grant Rowley<br />
5. Hylton Deon Ackerman<br />
6. Jon Kent<br />
7. Pierre de Bruyn<br />
8. Daryn Smit<br />
9. Johann Louw<br />
10. Quinton Friend<br />
11. Alfonso Thomas<br />
12. Yusuf Abdulla<br />
13. Imraan Khan</p>
<p>It&#8217;s going to be a cracker tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://sacricketblog.com/preview-standard-bank-pro20-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro20 comes alive in Durban</title>
		<link>http://sacricketblog.com/pro20-comes-alive-in-durban/</link>
		<comments>http://sacricketblog.com/pro20-comes-alive-in-durban/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:48:25 +0000</pubDate>
		<dc:creator>Shaun Custers</dc:creator>
				<category><![CDATA[Pro20]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Johann Louw]]></category>

		<guid isPermaLink="false">http://sacricketblog.com/?p=86</guid>
		<description><![CDATA[The Nashua Titans suffered a severe blow on Friday night as the second game in their Pro 20 campaign was abandoned. The cancellation of the game due to a water-logged outfield also ensured that Highveld Lions stay at the bottom of the log with only 2 points from 2 games. Conversely, at Sahara Stadium Kingsmead [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsacricketblog.com%2Fpro20-comes-alive-in-durban%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fsacricketblog.com_2Fpro20-comes-alive-in-durban_2F&amp;referer=');"><br />
