Standard Bank Pro20 log
After six games played in the 2009 Standard Bank Pro20, the log stands as follows:
| P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR | |
| Eagles | 3 | 2 | 1 | - | - | 1 | 1 | 8 | 0.46 |
| Dolphins | 2 | 1 | - | - | 1 | 1 | - | 7 | 3.40 |
| Warriors | 2 | 1 | 1 | - | - | 1 | - | 5 | 1.92 |
| Cape Cobras | 2 | 1 | 1 | - | - | - | - | 4 | -2.10 |
| Titans | 2 | - | 1 | - | 1 | - | - | 2 | -4.05 |
| Highveld Lions | 1 | - | 1 | - | - | - | - | 0 | -0.40 |
The next round of fixtures:
| Date | Home | away | Venue | Start | |
| 30 Jan | Dolphins | v | Cape Cobras | Sahara Stadium Kindsmead | 18:00 |
| 30 Jan | Highveld Lions | v | Titans | Liberty Life Wanderers Stadium | 18:00 |
The game at the Wanderers is a do or die game of the Titans, if they loose on Friday then it’s going to be very tuff to defend their title.
















