MTN40’s player substitution signals the death of the all-rounder No more December Test series against Australia
MTN40 Points table
![]() |
MTN40 Domestic Cricket Points Table 2010 / 11:
| Pool A | ||||||
| Pos | Team | Played | Won | Lost | NRR | Points |
| 1 | Nashua Titans | 7 | 6 | 1 | 0.846 | 26 |
| 2 | Chevrolet Knights | 7 | 3 | 4 | 0.113 | 13 |
| 3 | Chevrolet Warriors | 7 | 2 | 5 | -0.763 | 8 |
| Pool B | ||||||
| Pos | Team | Played | Won | Lost | NRR | Points |
| 1 | Nashua Dolphins | 7 | 4 | 3 | 0.603 | 18 |
| 2 | bizhub Highveld Lions | 7 | 4 | 3 | 0.032 | 17 |
| 3 | Nashua Mobile Cape Cobras | 7 | 2 | 5 | -0.663 | 8 |
Last updated 21th November 2010

















No Responses to “MTN40 Points table”
Trackbacks/Pingbacks