![]() |
| Group A | |||||||
| Teams | Matches | Won | Lost | Tied | N/R | Pts | Net RR |
| Australia | 3 | 2 | 0 | 0 | 1 | 5 | 0.501 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.999 |
| India | 3 | 1 | 1 | 0 | 1 | 3 | 0.290 |
| West Indies | 3 | 0 | 3 | 0 | 0 | 0 | -1.537 |
| Group B | |||||||
| Teams | Matches | Won | Lost | Tied | N/R | Pts | Net RR |
| New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.782 |
| England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 |
The Champions Trophy points table is updated every day to ensure that the content is current. Are you looking for Champions Trophy Fixtures ?


what an suprise for south africans we did’nt think things will end up like these we thouth we are going to we this trophy it seems as if we are going to be like orlando pirates football club we just like to seat in top with out any trophy
Posted by kanelo | 29. Sep, 2009, 3:32 pmIt was a real shock that England and New Zealand progressed at the expense of South Africa & Sri Lanka.
Is this just a blip or a sign that South Africa have peaked for now?
Posted by Cricket Bats | 21. Oct, 2009, 4:13 pm