Cricket-Rankings
ICC rankings update
The recent Test series played in India has resulted in some movement in the ICC player rankings.
Hashim Amla’s recent success has seen him gain eight places in the latest rankings, and is now in second position, not far behind India’s Virender Sehwag.
In the bowler’s standings, Dale Steyn remains in the number 1 position, with his bowling partner coming in at number 10.
Top 10 Test batsmen:
1. Virender Sehwag (IND) 863
2. Hashim Amla (RSA) 842
3. Mahela Jayawardena (SRI) 836
4. Kumar Sangakkara (SRI) 835
5. Gautam Gambhir (IND) 824
T6. Sachin Tendulkar (IND) 805
T6. Michael Clarke (AUS) 805
8. Jacques Kallis (RSA) 790
9. Graeme Smith (RSA) 786
10. Ricky Ponting (AUS) 783
Top 10 Test bowlers:
1. Dale Steyn (RSA) 867
2. Mitchell Johnson (AUS) 780
3. Mohammad Asif (PAK) 757
4. M Muralidaran (SRI) 752
5. Graeme Swann (ENG) 732
6. Zaheer Khan (IND) 729
7. Harbhajan Singh (IND) 712
8. Stuart Broad (ENG) 673
9. Stuart Clark (AUS) 668
10. Morne Morkel (RSA) 660
Standard Bank Pro20 Rankings
| Rank | Player | Team | Matches | Batting | Bowling | Fielding | Wins | Captain | Total | Avg |
| 1 | Robin Peterson | Warriors | 6 | 36 | 31 | 0 | 4 | 0 | 71 | 12 |
| 2 | Davy Jacobs | Warriors | 6 | 38 | 0 | 22 | 4 | 4 | 68 | 11 |
| 3 | Morne van Wyk | Eagles | 6 | 54 | 0 | 5 | 3 | 0 | 62 | 10 |
| 4 | Dillon du Preez | Eagles | 6 | 8 | 45 | 6 | 3 | 0 | 62 | 10 |
| 5 | Ryan Bailey | Eagles | 6 | 15 | 27 | 6 | 3 | 0 | 51 | 9 |
| 6 | Justin Ontong | Cape Cobras | 5 | 34 | 8 | 3 | 2 | 2 | 49 | 10 |
| 7 | HD Ackerman | Dolphins | 5 | 44 | 0 | 1 | 3 | 0 | 48 | 10 |
| 8 | Johann Louw | Dolphins | 5 | 9 | 34 | 1 | 3 | 0 | 47 | 9 |
| 9 | Charl Langeveldt | Cape Cobras | 5 | 2 | 42 | 1 | 2 | 0 | 47 | 9 |
| 10 | Henry Davids | Cape Cobras | 5 | 39 | 0 | 4 | 2 | 0 | 45 | 9 |
The Standard Bank Rankings
| Rank | Player | Team | Total |
| 1 | Claude Henderson | Cape Cobras | 292 |
| 2 | Jon Kent | Dolphins | 266 |
| 3 | Dillon du Preez | Eagles | 262 |
| 4 | Charl Langeveldt | Cape Cobras | 262 |
| 5 | Boeta Dippenaar | Eagles | 247 |
| 6 | Morne van Wyk | Eagles | 238 |
| 7 | Roelof van der Merwe | Titans | 234 |
| 8 | Faf du Plessis | Titans | 227 |
| 9 | Juan Theron | Warriors | 222 |
| 10 | Imraan Khan | Dolphins | 221 |
Tuesday, 17th February 2009, 09H00

